Customization: | Available |
---|---|
Certification: | CE |
Condition: | New |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Overall Data | Steering System | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Capacity (m 3 ) | 0.95 | Type | Hydraulic Load Sensor System | |||||||||||
Rated Payload (kg) | 1600 | Cylinders-BorexStroke (mm) | 2-63X280 | |||||||||||
Operating Weight (kg) | 5500 | Steering Pump | Shared With Working Pump | |||||||||||
Traction Force (kN) | 50 | System Pressure (MPa) | 14 | |||||||||||
Breakout Force (kN) Max. Travel Speeds (km /h): | 52 | Steering Angle | ±35° | |||||||||||
I | II | Hydraulic System | ||||||||||||
Forward | 7.4 | 20.8 | Lift Cylinders-BorexStroke (mm) | 2-90X589 | ||||||||||
Reverse | 7.2 | 20.4 | Tilt Cylinder-BorexStroke(mm) | 1-100X387 | ||||||||||
Engine | YTO YT4A2-24 | Working Pump | Gear Pump | |||||||||||
Rated Power (kW/rpm) | 55/2400 | Flow Rate (L/min/RPM) | 120/2400 | |||||||||||
Rated Torque (Nm/rpm) | 235/1680-1800 | System Pressure (MPa) | 16 | |||||||||||
Starting Voltage (V) | 24 | |||||||||||||
Drive Train | Hydraulic Cycle Time, Rated Load in Bucket (In Second): | |||||||||||||
Torque Converter | Single-stage, Single-turbine, 3-element | Raise(Loaded) | Dump | Lower(Empty) | Total | |||||||||
Torque Ratio | 3.7 | 4.9 | 0.8 | 3.7 | 9.4 | |||||||||
Transmission | Fixed Shaft Hydraulic Shift Spur Gear | Electrical System | ||||||||||||
Gear | 2F/2R | System Voltage (V) | 24 | |||||||||||
Pressure of Transmission (MPa) | 1.2-1.5 | Battery(2 in series) (Ah) | 180 | |||||||||||
Main Reducer | Spiral Bevel Gear Single-stage Reduction | Lamp Voltage (V) | 24 | |||||||||||
Final Reducer | Planetary Reduction | Service Refill Capacity | ||||||||||||
Tire | 16/70-20 | Fuel Tank (L) | 80 | |||||||||||
Brake System | Hydraulic Tank (L) | 80 | ||||||||||||
Service Brake | Air Drive, Four Wheel Brake (Dry) | Transmission (L) | 14 | |||||||||||
Setting Pressure (MPa) Parking & Emergency Brake | 0.78 Flexible Shaft Controlled Caliper | Front Axle (L) / Rear Axle (L) | 12/12 | |||||||||||
Air Conditioning System (Optional) | ||||||||||||||
Heating Capacity (W) | 5800(±10%) | |||||||||||||
Cooling Capacity (W) | 4500(±10%) |
Photo Show