Customization: | Available |
---|---|
Volume: | 10cbm |
Certification: | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Contact: Van Wang
Dump truck (known in the UK as a dumper/tipper truck) is a truck used for transporting loose material (such as sand, gravel, or demolition waste) for construction. A typical dump truck is equipped with an open-box bed, which is hinged at the rear and equipped with hydraulic rams to lift the front, allowing the material in the bed to be deposited ("dumped") on the ground behind the truck at the site of delivery. In the UK, Australia and India the term applies to off-road construction plant only, and the road vehicle is known as a tipper,tipper lorry (UK, India) or tip truck (AU).
General Specification | ||||
Chassis Model | 1934T | |||
Series | NG80 | |||
Wheel Traction / Drive Style | 4X4 | |||
Full Load Mass Weight | kg | 19000 | ||
Curb Mass/ Self Weight | kg | 7500 | ||
Steering Wheel Position | LHD/RHD | LHD (Left Hand Drive) | ||
Engine | ||||
Model | WP10.290E32 | |||
Brand | WEICHAI | |||
Displacement | 9.726L | |||
Type | In-line, Six-cylinder, Four-stroke, Water-cooled, Direct Injection, Intercooled Turbocharged Diesel Engine | |||
Engine Classification / Standard | EURO III EGR | |||
Bore/Stroke | mm | 126/130 | ||
Rated Horse Power | hp | 290 | ||
Net Power | KW/rpm | 213KW/2200rpm | ||
Torque (Nm/rpm): | Nm/rpm | 1160Nm @ 1200-1600rpm | ||
Clutch & Gear Box Systems | ||||
Clutch | BEIBEN's 430 diaphragm spring clutch | |||
Gear Box | 9JS150A | |||
Gear Speed/Lever | 9 forward/ 1 reverse | |||
Gear Ratio | 12.57,8.39,6.15,4.59,3.4,2.47,1.81,1.35 reverse1: 13.14 |
|||
Axle & Steering | ||||
Steering Model | 8098 | |||
Front Axle | 7T | |||
Rear Axle | 13T , Drum Brake | |||
Ratio of Rear Axle | 5.263 | |||
Loading Capacity per Axle | front | 7000kg | ||
rear | 13000kg | |||
Brake System & Suspension | ||||
Service Brake | dual circuit compressed air brake | |||
Auxiliary Brake | engine exhaust valve brake | |||
Parking Brake (Emergency Brake) | front | spring energy | ||
rear | compressed air | |||
Suspension Type | front | 10pcs leaf spring | ||
rear | 13pcs leaf spring | |||
Wheels & Tires | ||||
Wheel Type | Radial Tires | |||
Number of Tires | 6+1 (spare tire) | |||
Tire Type/Size | 12.00R20 | |||
Track | front | 1995mm | ||
rear | 1800mm |
General Performance Parameters | ||||
Maximum Driving Speed | km/h | 90 | ||
Average Fuel Consumption | liter/km | 30liters/100km | ||
Maximum Gradeability | % | ≈35° | ||
Max Loading Capacity | kg | 12000 | ||
Cabin (NG80B Model) | ||||
"Long cab with single sleeper, Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; Interior trimming: High back/shock absorption seat for driver. Inner A/C, Manual door locks, manual glass lift;Exterior trimming: NG80B front grid plate, Metal bumper, three steps, sun visor, new mirror system." |
||||
ONE SLEEPER | WITH A/C | |||
Chassis & Dimensions | ||||
Frame Details | 317x70x8.5 | |||
Overall Dimension | length | 8690mm | ||
width | 2500mm | |||
height | 3400mm | |||
Wheelbase | mm | 4800 | ||
Ground Clearance | mm | 314 | ||
Vehicle Overhang | front | 1410 | ||
rear | 2480 | |||
Front/Approach angle | % | 25° | ||
Rear/Departure angle | % | 24° | ||
Electrical System | ||||
Battery | V/ah | 24V/165ah | ||
quantity | 2 | |||
Alternator | volts | 28V | ||
Operating Voltage | volts | 24V | ||
Fuel Tank | ||||
Capacity | liters | 400 | ||
Shape / Structure | Rectangular / Iron | |||
Water Tanker | ||||
water tank capacity | cbm | 10 | ||
Thickness of tank body | mm | 4 | ||
Material | Q235 | |||
Main equipments | water pump | |||
Full set spraying system | front and rear sprinkle system,high pressure water gun |