Customization: | Available |
---|---|
Cab Location: | Adjustable |
Type: | Powered Pallet Truck |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SpecialitParameter | Model | CPCD50A | CPCD50B | CPCD60A | CPCD60B | CPCD70 | ||||||
Power type | Diesel | |||||||||||
rated lifting capacity | 5000 | 6000 | 7000 | |||||||||
load center distance | mm | 600 | ||||||||||
lifting height | mm | 3000 | ||||||||||
Free lifting height | mm | 195 | 195 | 200 | ||||||||
(/) | Mast tilt angle(front/rear) | ° | 6/12 | |||||||||
Performance Parameter | ( / ) | lifting speed(with / without load) | 350/380 | |||||||||
( / ) | lowering speed(with / without load) | >300 <600 >300(without load),<600(with load) |
||||||||||
( / ) | travel speed(with / without load) | 20/21 | ||||||||||
max gradeability with full load | 20% | |||||||||||
min turning radius | mm | 3300 | 3300 | 3500 | ||||||||
(0.2M) | Min.intersecting aisle(clearance 0.2m) | mm | 3000 | 3000 | 3200 | |||||||
Min.right angle staching aisle width | 4090+L6 | 4295+L6 | ||||||||||
Dimension Parameter |
Fork |
Length | mm | 1220 | ||||||||
Width | mm | 150 | ||||||||||
Thickness | mm | 60 | 60 | 65 | ||||||||
Lateral fork adjustment | mm | 200-1710 | ||||||||||
Front overhand | mm | 590 | 590 | 595 | ||||||||
Rear overhand | mm | 670 | 670 | 740 | ||||||||
Overall dimensions |
Overall length | mm | 4730 | 4730 | 4805 | |||||||
Overall width | mm | 1995 | ||||||||||
Overall heigh |
Extended height(mast) | mm | 4365 | 4365 | 4580 | |||||||
lower height(mast) | mm | 2500 | 2500 | 2625 | ||||||||
overhand guard | mm | 2470 | ||||||||||
Coupler height | mm | 425 | ||||||||||
Overhand guard clearance(from face to seat) | mm | 1065 |