Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1 Year or 2000 Working Hours |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Unit | Parameters | |
Operating weight | Kg | 48100 | |
Bucket capacity | m³ | 2.3~3.1 | |
Engine | Model | / | Cummins QSM11 |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 280/2000 | |
Maximum torque/speed | N.m | 1898/1300 | |
Displacement | L | 11 | |
Main performance | Travel speed(H/L) | km/h | 5.4/3.2 |
Swing speed | r/min | 9.2 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 85 | |
Bucket digging force | kN | 301 | |
Arm digging force | kN | 248 | |
Maximum tractive force | kN | 338 | |
Hydraulic system | Main pump | / | Two piston pumps |
Rated flow of main pump | L/min | 2×360 | |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 31 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 725 |
Hydraulic tank capacity | L | 430 | |
Engine oil capacity | L | 38 | |
Appearance size | A Overall length | mm | 11805 |
B Overall width | mm | 3582 | |
C Overall height | mm | 3890 | |
D Width of platform | mm | 3095 | |
E Track length | mm | 5353 | |
F Overall width of chassis | mm | 3582 | |
G Track shoe width | mm | 600 | |
H Wheel base of crawler | mm | 4292 | |
I Track gauge | mm | 2750 | |
J Counterweight clearance | mm | 1324 | |
K Min. ground clearance | mm | 519 | |
L Min. tail swing radius | mm | 3800 | |
M Track height | mm | 1198 | |
Working scope |
A Max. digging height | mm | 9855 |
B Max. dumping height | mm | 6890 | |
C Max. digging depth | mm | 7000 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6900 | |
E Max. digging radius | mm | 10855 | |
F Min. swing radius | mm | 4580 | |
Standard | Length of boom | mm | 6670 |
Length of arm | mm | 2900 | |
Bucket capacity | m³ | 2.5 | |
Optional | Length of boom | mm | 7060 |
Length of arm | mm | 2400/3380 | |
Bucket capacity | m³ | 2.3(Rock bucket) 2.5(Strengthened bucket) 3.1(Strengthened bucket) |