Customization: | Available |
---|---|
Cab Location: | Adjustable |
Type: | Powered Pallet Truck |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Bitmap Bitmap Bitmap
|
|||||||||||||
Speciality parameter | Model | Unit | CPYD20 | ||||||||||
Power type | LPG/Gasoline | ||||||||||||
Rated capacity | kg | 2000 | |||||||||||
Load center | d | mm | 500 | ||||||||||
Lift height | h2 | mm | 3000 | ||||||||||
(/)Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | ||||||||||
Wheel-base | L4 | mm | 1600 | ||||||||||
(/)Tread(front/rear) | b4/b5 | mm | 960/970 | ||||||||||
Performance parameter | Travel brake | -Hydraulic-Foot pedal | |||||||||||
Parking brake | -Mechanical-Hand level | ||||||||||||
()Lift speed(with load) | mm/s | 440 | |||||||||||
(/)Lower speed (with/without load) | mm/s | (with load)<600 ,(without load)>300 | |||||||||||
()Travel speed (without load) | km/h | 18/19 | |||||||||||
()Max. gradeability (with load) | % | 20 | |||||||||||
(/)Max. Towing (with/without load) | kN | 16/13 | |||||||||||
(/)Weight Distribution with load(front/rear) | 5500/750 | ||||||||||||
(/)Weight Distribution without load(front/rear) | 1425/2325 | ||||||||||||
Power, transmission and others |
Engine | Model | K21 | ||||||||||
Manufacturer | NISSAN | ||||||||||||
Rated power | kw | 31.2/2250 | |||||||||||
Max. rotation | Nm/rpm | 143.7/1600 | |||||||||||
Displacement | L | 2.065 | |||||||||||
Battery | Voltage | V | 12 | ||||||||||
Capacity | Ah | 100 | |||||||||||
Gearbox | Transmission type | Hydraulic | |||||||||||
(/)Gears,speed (front/rear) | / | ||||||||||||
Tire | type | Pneumatic tyre | |||||||||||
Model | Front | 7.00-12-12PR | |||||||||||
Rear | 6.00-9-10PR |