Customization: | Available |
---|---|
After-sales Service: | Overseas |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
POWERFUL WEICHAI DEUT.Z ENGINE
LONKING TRANSMISSION
LONKING AXLES
ROPS&FOPS CABIN
VARIETY WITH ATTACHMENT
CONVENIENT MAINTENANCE
RATED POWER:92kW/2200rpm
BUCKET CAPACITY:1.7m³
RATED PAYLOAD:3000kg
OPERATING WEIGHT:10300kg
NO. | DESCRIPTION | UNIT | STD | High Dump |
A | Overall Height - Bucket Raised | mm | 4737 | 5080 |
B | Bucket Pin Height at Max. Lift | mm | 3710 | 4064 |
C | Dump Clearance at Max. Lift ( 45°) | mm | 2904 | 3249 |
D | Reach at Max. Lift and 45° Dump | mm | 1095 | 1002 |
E | Rack Back Angle at Carry | ° | 46.3 | 46.6 |
F | Rack Back Angle at Ground | ° | 40 | 40.9 |
G | Digging Depth | mm | 30-40 | 30-40 |
H | Rack Back Angle at Max. Lift | ° | 50.7 | 47 |
I | Dump Angle at Max. Lift | ° | 46.6 | 45 |
J | Carry Height | mm | 400 | 400 |
K | Ground Clearance | mm | 345 | 345 |
L | Center Line of Front Axle to Hitch | mm | 1425 | 1425 |
M | Wheel Base | mm | 2850 | 2850 |
N | Overall Length | mm | 7200 | 7450 |
O | Departure Angle | ° | 27 | 27 |
P | Height to Top of Cab | mm | 3180 | 3180 |
Q | Overall Width over Bucket | mm | 2500 | 2500 |
R | Min. Turning Radius over Bucket | mm | 6190 | 6280 |
S | Min. Turning Radius over Tires | mm | 5675 | 5675 |
T | Steering Angle - Left/Right | ° | 35 | 35 |
U | Width at Tread Center | mm | 1850 | 1850 |
V | Overall Width over Tires | mm | 2320 | 2320 |
OVERALL DATA | ||
Bucket Capacity | 1.7m³ | 1.7m³ |
Rated Payload | 3000kg | 3000kg |
Operating Weight | 10300±300kg | 10500±300kg |
Traction Force | 97±3kN | 97±3kN |
Breakout Force | 105±3kN | 95±3kN |
L×W×H(mm) | 7200×2500×3180 | 7450×2500×3180 |
ENGINE&ELECTRICAL SYSTEM | |
Maker/Model | WEICHAI/WP6G125E22 |
Emission Standard | EPA (Tier)/National |
Engine Type | 4 Stroke, Turbocharged, Water-cooled, Direct Injection, Diesel Engine |
Rated Power | 92kW(125hp)/2200rpm |
Maximum Torque | 500N·m/1400-1600rpm |
Bore x Stroke (mm) | 105×130 |
No. of Cylinders/Displacement | 6/6.75L |
Compression Ratio | 18 |
Air Cleaner | Three Stage Air Cleaner |
Alternator | 55Amp |
Battery | 2-24V/105Ah |
Starting Motor | 24V/6kW |
Heating Capacity (W) | 5000W |
Cooling Capacity (W) | 4700W |