Customization: | Available |
---|---|
Certification: | ISO |
Condition: | New |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | CS915 |
Rated loading weight | 1500kg |
The minimal circle diameter | 290mm |
Rated bucket capacity | 0.65CBM |
Track base | 1400mm |
Wheel base | 1950mm |
Min.swerve diameter | 4400mm |
Min.ground clearance | 270mm |
Dump height fully raised | 2580mm |
Reach fully raised | 860mm |
Lifting time | <5.0s |
Driving mode | Four-wheel full hydraulic drive |
Transmission gear box form | 2 gear hydraulic variable speed changes |
Operating weight | 3600kg |
Dimension (L×W×H) |
4850 ×1650 ×2800mm |
Engine model | 498BG |
Rated speeds | 2400rpm |
Max.tilt anglle | 30% |
Max.bucket breakout force,lift cylinder | 42KN |