Customization: | Available |
---|---|
Type: | Crawler Excavator |
Usage: | Special Excavator |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model |
XE65CA | ||
---|---|---|---|
Operating weight | kg | 6200 | |
Standard bucket capacity | m³ | 0.09-0.25 | |
Engine | Engine Model | / | 4TNV94L |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | × | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 39.8/2200 | |
Max. torque/speed | N.m | 214/1100 | |
Displacement | L | 3.054 | |
The main performance | Travel speed | km/h | 4.2/2.2 |
Swing speed | r/min | 11 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 32.5 | |
Max.Bucket digging force | kN | 48.3 | |
Max.arm crowd force | kN | 32.5 | |
Max.traction force | 50.5 | ||
Hydraulic system | Main pump | ||
Rate flow of main pump | L/min | 138/143 | |
Max pressure of prime relief valve | MPa | 24.5 | |
Max pressure of travel system | MPa | 22 | |
Max pressure of swing system | MPa | 21 | |
Max pressure of pilot system | MPa | 3.5 | |
Fuel tank capacity | L | 110 | |
Oil capacity | Hydraulic tank capacity | L | 85 |
Engine lubrication | L | 12 | |
A Overall length | mm | 5860 | |
Overall dimensions | B Overall width | mm | 1920 |
C Overall height | mm | 2585 | |
D Overall width of upperstructure | mm | 1780 | |
E Track length | mm | 2540 | |
F Overall width of undercarriage | mm | 1920 | |
G crawer width | mm | 400 | |
H Dozer black(width/height) | mm | 1920×340 | |
I Tumbler distance | mm | 1990 | |
J Crawer gauge | mm | original X frame 1600,new X frame 1500 |
|
K Clearance under counter weight |
mm | 710 | |
L Ground clearance | mm | 385 | |
M Min.tail swing radius | mm | 1660 | |
A Max. digging height | mm | 5630 | |
Working range | B Max. dumping height | mm | 3945 |
C Max. digging depth | mm | 3830 | |
E Max. vertical wall digging depth | mm | 2680 | |
F Max. digging reach | mm | 6130 | |
G Min. swing radius | mm | 2460 | |
H Max.dozer lifting height | mm | 390 | |
I Max.dozer cutting depth | mm | 560 | |
Angle of arm deflection | Degree | / |