Customization: | Available |
---|---|
After-sales Service: | 1 Year Warranty for Spare Parts |
Warranty: | 1 Year Warranty for Spare Parts |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated Payload : 5,000 kg
Operating Weight with Standard Bucket : 16,900 kg
Bucket Capacity : 2.7-4.5 m³
Weichai Engine
Model | SEM656D - Weichai | |
Main Specifications | ||
---|---|---|
Rated Payload | 5,000 kg | |
Operating Weight with Standard Bucket | Weichai-16,900 kg | |
Bucket Capacity | 2.7-4.5 m³ | |
Wheel Base | 3,300 mm | |
Overall Dimension | 8,279*2,963*3,457 mm | |
Operating Specifications | ||
Breakout Force | 178 kN | |
Dump Clearance | 3,113 mm | |
Articulated Angle | 38±1 ° | |
Transmission | ||
Transmission Type | Weichai-Countershaft | |
Transmission Gears | F4/R4 | |
Torque Converter Type | Sigle stage 3 elements | |
Forward I/Reverse I | 7.8/7.8 km/h | |
Forward II/Reverse II | 15/15 km/h | |
Forward III/Reverse III | 22/22 km/h | |
Forward IV/Reverse IV | 39/39 km/h | |
Maker & Type | TR200 | |
Axle (Axle, Tire & Brakes) | ||
Main Reducer type | Spiral bevel gear, single stage | |
Final Drive Reduction Type | Planetary type, singe stage | |
Rear- oscillation +/- | ±11 ° | |
Engine | ||
Engine Model | Weichai WD10G | |
Rated Power | 162 kW | |
Rated Speed | 2,000 r/min | |
Displacement | 9.7 L | |
Emission | ||
Implement Hydraulic System | ||
Implement System Type | Single load sensing flow sharing system | |
Hydraulic Cycle Time | 9.3 s | |
System Pressure Setting | 18 Mpa | |
Raise | 5.13 s | |
Brake System | ||
Service Brake | Dry & caliper, air to oil control | |
Parking Brake | Drum type shoe brake, spring applied & oil released | |
Steering System | ||
System Type | Flow amplifying | |
Steering Pump Type | Piston pump | |
System Pressure Setting | 16 Mpa | |
Steering Angle (L/R) | 38±1 ° | |
Tires | ||
Size | 23.5-25 | |
Type | Bias | |
Layer | 16 | |
Textured Type | L3/E3 |
Oriemac brings you a wide range of construction machionery series as follows:
-- Lifting Machinery, such as Truck Crane, All Terrain Crane, Rough Terrain Crane, Crawler Crane, and Truck-mounted Crane
-- Earthmoving Machinery, such as Wheel loader, Mini Loader, Excavator, Bulldozer, Backhoe Loader, and Skid Steer Loader
-- Concrete Machinery, such as Concrete Pump, Trailer-mounted Concrete Pump and Concrete Mixer
-- Drilling Machinery, such as Horizontal Directional Drill, Rotary Drilling Rig and Roadheader
-- Logistics Machinery, such as Telescopic Handler and Forklift
-- Special Vehicle, such as Dump Truck, Semi Trailer, Aerial Work Form, and Fire Truck