Customization: | Available |
---|---|
Colour: | Optional |
Cabin: | with Cabin |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ITEM |
UNIT | SD10YE |
---|---|---|
L×W×H (Ripper not included) | mm | 4285×2740×2777 |
Operating weight (Ripper not included) | t | 9.1 |
Engine | - | QSB4.5 |
Rated power | kW/rpm | 74/2200 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 2740×890 |
Dozing capacity | m3 | 2.2 |
Ma× drop below ground of blade | mm | 440 |
Lift height of blade | mm | 890 |
Ripper type | - | - |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 1 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 39 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1650 |
Ground length and ground pressure | mm/MPa | 2360-0.04 |
Pitch | mm | 171.45 |
Forward speed | km/h | 0-4.3 |
0-6.5 | ||
0-8.5 | ||
Reverse speed | km/h | 0-4.3 |
0-6.5 |