Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | Yes |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Specifications
Model | ||||||
---|---|---|---|---|---|---|
Model | 822D | 822D LGP | 822D CH | 822D DS | 822D WH | 822D FR |
Main Specifications | ||||||
Operating Weight | 24,000 kg | 27,880 kg | 24,760 kg | 27,140 kg | 28,560 kg | 25,760 kg |
Ground Pressure | 71.2 kPa | 43.0 kPa | 62.4 kPa | 62.4 kPa | 43.8 kPa | 76.5 kPa |
Ground Clearance | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Max. Slope | 30° | 30° | 30° | 30° | 30° | 30° |
Engine | ||||||
Engine Model | WD12G240E206 | WD12G240E206 | WD12G240E206 | WD12G240E206 | WD12G240E206 | WD12G240E206 |
Rated Power | 175 kW/235 hp | 175 kW/235 hp | 175 kW/235 hp | 175 kW/235 hp | 175 kW/235 hp | 175 kW/235 hp |
Working Tool | ||||||
Blade Type | SU blade S blade | LGP S blade | Coal blade U blade | LGP S blade | WH blade | Forestry blade |
Blade Capacity | 6.4 m³ 5.8 m³ | 5.5 m³ | 9.2 m³ 7.5 m³ | 5.5 m³ | 12.7 m³ | 8.7 m³ |
Blade Width | 3,660 mm 3,800 mm | 4,510 mm | 3,900 mm 3,900 mm | 4,510 mm | 4,510 mm | 3,660 mm |
Blade Height | 1,520 mm | 1,350 mm | 1,620 mm 1,420 mm | 1,350 mm | 1,945 mm | 1,830 mm |
Max. Blade Digging Depth | 570 mm | 665 mm | 570 mm 570 mm | 665 mm | 665 mm | 570 mm |
Max.Blade Lift Ground Clearance | 1,140 mm | 1,165 mm | 1,140 mm 1,140 mm | 1,165 mm | 1,165 mm | 1,140 mm |
Max.Output Rimpull | 350 kN 350 kN | 350 kN | 350 kN | 350 kN | 350 kN | 350 kN |
Ripper Type | Multi-Shank Ripper Single- Shank Rippe | / | Multi-Shank Ripper Single-Shank Ripper | / | 584 mm | Single-Shank Ripper |
Max. Digging Depth of Ripper | 860 mm 737 mm | / | 860 mm 737 mm | 584 mm | / | 737 mm |
Max. Clearance Under Tip | 640 mm 742 mm | / | 640 mm 742 mm | 615 mm | 615 mm | 742 mm |
Powertrain | ||||||
Type | dual-path, closed loop electronically controlled hydrostatic drive system | dual-path, closed loop electronically controlled hydrostatic drive system | dual-path, closed loop electronically controlled hydrostatic drive system | dual-path, closed loop electronically controlled hydrostatic drive system | dual-path, closed loop electronically controlled hydrostatic drive system | dual-path, closed loop electronically controlled hydrostatic drive system |
Travel Speed-F/R | infinitely variable speeds 0-10 km/h | infinitely variable speeds 0-10 km/h | infinitely variable speeds 0-10 km/h | infinitely variable speeds 0-10 km/h | infinitely variable speeds 0-10 km/h | infinitely variable speeds 0-10 km/h |
Steering & Brake | hydrostatic steering; wet,multi-disc brake | hydrostatic steering; wet,multi-disc brake | hydrostatic steering; wet,multi-disc brake | hydrostatic steering; wet,multi-disc brake | hydrostatic steering; wet,multi-disc brake | hydrostatic steering; wet,multi-disc brake |
Minimum Streeing Radius | 4,215 mm 4,215 mm | 4,300 mm | 4,500 mm | 4,300 mm | 4,300 mm | 4,215 mm |
Undercarriage | ||||||
Track Shoe Width-Single | 560 mm | 915 mm | 660 mm | 915 mm | 915 mm | 560 mm/660 mm |
Track Shoe Width-APEX | / | 910 mm | / | 910 mm | / | / |
Track Shoe Quantity | 40 40 | 45 | 40 | 45 | 45 | 40 |
Track Length On Ground | 2,948 mm | 3,488 mm | 2,948 mm | 3,488 mm | 3,488 mm | 2,948 mm |
Track Gauge | 2,000 mm | 2,340 mm | 2,000 mm | / | 2,340 mm | 2,000 mm |
Track Roller Quantity | 7 /7 | 8 | 7 | 8 | 8 | 7 |
Carrier Roller Quantity | 2 /2 | 2 | 2 | 2 | 2 | 2 |
Hydraulic System | ||||||
Type | enter close, pilot control | enter close, pilot control | enter close, pilot control | enter close, pilot control | enter close, pilot control | enter close, pilot control |
Implement Hydraulic System Pressure | 19 MPa | 19 Mpa | 19 Mpa | 19 Mpa | 19 Mpa | 19 Mpa |
Service Refil Capacities | ||||||
Fuel Tank | 460 L | 460L | 460L | 460L | 460L | 460L |
Cooling System | 45 L | 45L | 45L | 45L | 45L | 45L |
Hydraulic Tank | 160 L | 160L | 160L | 160L | 160L | 160L |
Pivot Shaft Case(each side) | 0.8 L | 0.8L | 0.8L | 0.8L | 0.8L | 0.8L |
Final Drive(each side) | 40 L | 45L | 40L | 45L | 45L | 40L |
Engine Crankcase |